Mauterndorf, Austria
Venue: Mauterndorf Castle, Markt 27, 5570 Mauterndorf, Austria
Lecture abstract submission deadline: February 18, 2024
Lecture abstract decision notification: February 26, 2024
Poster abstract submission deadline: February 28, 2024
Registration deadline: February 28, 2024
L01 | Anke Weidenkaff (Technical University of Darmstadt, DE) | Circular Materials, Green Innovations and Biologization for Sustainability |
L02 | Barbara Hribar-Lee (University of Ljubljana, SI) | The influence of buffers and other excipients on the mechanism of amyloid fibril formation |
L03 | Mihai Irimia-Vladu (Johannes Kepler University Linz, AT) | The avenue to "Green" in Organic Bioelectronics |
L04 | Alexander Kromka (Czech Academy of Sciences, CZ) | Diamond interfaces for gas and bio sensors |
L05 | Dana Seyringer (Vorarlberg University of Applied Sciences, AT) | Passive optical components for telecom and medical applications |
L06 | Ota Samek (Czech Academy of Sciences, CZ) | The potential of surface-enhanced Raman spectroscopy in clinical setting |
L07 | Gavin Macauley (Paul Scherrer Institute, CH) | Artificial Spin Ices: Phase Transitions and Functionality in Arrays of Correlated Nanomagnets |
L08 | Alexander Pogany (Ministry of Climate Action, Environment, Energy, Mobility, Innovation and Technology, AT) | Austrian Research Policy in Nanotechnology |
L09 | Stefan Willitsch (University of Basel, CH) | Coupling a single trapped ion to a nanomechanical oscillator |
L10 | Javier Martín-Sánchez (University of Oviedo, ES) | Nanophotonics in Two-Dimensional Materials |
L11 | Moritz Brehm (Johannes Kepler University Linz, AT) | Novel Si-based quantum- and nanoelectronic platforms based on ultra-cold epitaxy |
L12 | Heinz P. Huber (Munich University of Applied Sciences, DE) | Towards an Experimentally Validated Model of Ultrafast Laser Ablation |
L13 | Dimitrios Giannakoudakis (Aristotle University of Thessaloniki, GR) | Tuning on demand the physicochemical features of titanium oxide based nanomaterials towards photocatalytic biomass valorization and environmental remediation applications |
L14 | Sefik Suzer (Bilkent University, TR) | Local Potential Variations Captured by XPS Provides the Missing Link about Charge Dynamics |
L15 | Eckart Rühl (Free University of Berlin, DE) | Label-Free Spectromicroscopy as a Quantitative Probe for Dermal Drug Delivery |
L16 | Lars Mohrhusen (Aarhus University, DK) | Nanostructured MoS2-based catalysts for hydrodeoxygenation of bio-oils: Combining XPS and STM from UHV to operando conditions |
L17 | Parvaneh Mokarian-Tabari (Trinity College Dublin, IE) | Large-area nanopatterning for broadband, quasi-omnidirectional low-reflectance glass |
L18 | Sylvie Choua (University of Strasbourg, FR) | Redox-active metal–organic frameworks in electrode materials for lithium-ion batteries: an EPR study. |
L19 | Giovanni Marletta (University of Catania, IT) | Physical-Chemistry at Biointerfaces: From Nanostructures to "Softness" |
L20 | Leonid V. Zhigilei (University of Virginia, US) | Nanoscale mechanisms of tensile deformation, fracture, and heat transfer in carbon fibers: Insights from large-scale atomistic simulations |
L21 | Matthias Domke (Vorarlberg University of Applied Sciences, AT) | Laser-induced generation and transfer of micro and nano particles for electroless deposition of conductive copper structures on textiles |
L22 | Noemí Aguiló Aguayo (University of Innsbruck, AT) | Generation of conductive lines and structural coloration on nanostructured-modified textiles |
L23 | Gyözö G. Láng (Eötvös Loránd University, HU) | Impedance analysis of poly(3,4-ethylenedioxythiophene) modified electrodes – stability, thickness distribution and non-stationarity |
L24 | Halil I. Okur (Bilkent University, TR) | What can we learn about interfaces from hydration water? |
L25 | Wolfgang Kautek (University of Vienna, AT) | Laser diagnostics and interventions in conservation science: historical and synthetic copper patina |
L26 | Friedrich Esch (Technical University of Munich, DE) | Monitoring the dynamics of cluster/oxide support systems |
L27 | Gabriel Vanko (Slovak Academy of Sciences, SK) | Gallium nitride based heterostructures for sensor applications |
L28 | Nina Plankensteiner (Interuniversity Microelectronics Centre, BE) | High surface area 3D nanowire-networks as electrodes for water electrolysis and electrocatalytic CO2 reduction |
L29 | Juan A. Allegretto (Danube Private University, AT) | Tailoring plasmonics and MOFs: nanostructuring MOF-based SERS substrates towards VOC sensing devices |
L30 | Aras Kartouzian (Technical University of Munich, DE) | Unlocking the Hidden Dimension: The Power of Chirality in Scientific Exploration |
P01 | Malangi Gajendramurthy Chunchesh (University of Strasbourg, FR) | Towards the design of an immersible NMR probe for solution reaction monitoring |
P02 | Elena Ramela Ciobotea (University of Kassel, DE) | Identification of Tumor Tissue in Thin Pathological Samples via Femtosecond Laser-Induced Breakdown Spectroscopy and Machine Learning |
P03 | Christoph Deneke (State University of Campinas, BR) | Breakdown of optical selection rules in a rolled-up quantum well |
P04 | David Duda (Danube Private University, AT) | Engineering UiO-66 Metal-Organic Framework: Amino Functionalization for Aldehyde Conjugation |
P05 | Wolfgang Kautek (University of Vienna, AT) | Femtosecond laser generation of bimetallic oxide nanoparticles with potential X-ray absorbing and magnetic functionalities for medical imaging applications |
P06 | Wolfgang Kautek (University of Vienna, AT) | Surface characterization and photochemistry of Austrian historical daguerreotypes |
P07 | Isabelle Kuhr (University of Oldenburg, DE) | DRIFTS studies of adsorption sites on bimetallic gold-platinum nanoparticles |
P08 | Ezgi Kutbay (Bilkent University, TR) | Investigating Electrochemical Properties of of Metal Electrode/Ionic Liquid Mixture Interfaces Using Operando XPS by Incorporating Additional Circuit Elements |
P09 | Volha Matylitskaya (Vorarlberg University of Applied Sciences, AT) | Highly-Sensitive Single-Step Detection of Levodopa Using Swellable Microneedle-Mounted Nanogap Sensors |
P10 | Lina Möllmann (University of Oldenburg, DE) | Interaction effects of selected oxidic supports on amine capped nanoscale platinum networks |
P11 | Anna Pavlicek (University of Natural Resources and Life Sciences, Vienna, AT) | Development of a Method for Systematic Classification of Nanocarrier Systems |
P12 | Madalin-Stefan Radu (University of Craiova, RO) | Glass dicing with Temporal Airy Pulses |
P13 | David Schönebeck (Vorarlberg University of Applied Sciences, AT) | Acoustofluidic Lab-on-a-Chip Sample Manipulation |
P14 | Stanislava Serecunova (V-Research GmbH, AT) | 3D 1x4 Splitter Based on MMI Approach |
P15 | Sandra Stroj (Vorarlberg University of Applied Sciences, AT) | High wetting-contrast glass surfaces fabricated by femtosecond laser structuring for open microfluidics and biological applications |
P16 | Merve Taner Camci (Turkish Energy, Nuclear and Mineral Research Agency, TR) | In-Situ Synthesis and In-Operando XPS Characterization of Gold and Silver Nanoparticles within Liquid Electrolytes |
P17 | Felix Wäger (Vorarlberg University of Applied Sciences, AT) | Laser-tissue interaction of pump-probe elastography and teeth |
P18 | Ábel Zsubrits (Eötvös Loránd University, HU) | On the electrochemical production of ferrate ions – in-situ detection of the product using dual dynamic voltammetry |
P19 | Leon Ploszczanski (University of Natural Resources and Life Sciences, Vienna, AT) | Optimizing Ultrasound Dispersion for (not only) Spider Silk in Distilled Water: A Comparative Study of Bombyx Mori and Trichonephila Tubuliformis and Major Ampullate Gland Silk |
P20 | Wolfgang Kautek (University of Vienna, AT) | Laser stratigraphy and laser cleaning of historical and synthetic copper patina in conservation science |
Oct. 9, 2023 | Oct. 10, 2023 | Oct. 11, 2023 | |
---|---|---|---|
9:00 - 9:15 | Registration | L09 Stefan Willitsch | L20 Leonid V. Zhigilei |
9:15 - 9:30 | |||
9:30 - 9:45 | Opening and greetings | L10 Javier Martín-Sánchez | L21 Matthias Domke |
9:45 - 10:00 | L01 Anke Weidenkaff |
||
10:00 - 10:15 | L11 Moritz Brehm | L22 Noemí Aguiló Aguayo |
|
10:15 - 10:30 | L02 Barbara Hribar-Lee |
||
10:30 - 10:45 | Coffee | Coffee | |
10:45 - 11:00 | L03 Mihai Irimia-Vladu |
||
11:00 - 11:15 | L12 Heinz P. Huber | L23 Gyözö G. Láng |
|
11:15 - 11:30 | Poster short lectures | ||
11:30 - 11:45 | L13 Dimitrios Giannakoudakis | L24 Halil I. Okur |
|
11:45 - 12:00 | |||
12:00 - 12:15 | L14 Sefik Suzer | L25 Wolfgang Kautek |
|
12:15 - 12:30 | |||
12:30 - 12:45 | Lunch break & poster session | Lunch break & poster session | Lunch break & poster session |
12:45 - 13:00 | |||
13:00 - 13:15 | |||
13:15 - 13:30 | |||
13:30 - 13:45 | |||
13:45 - 14:00 | |||
14:00 - 14:15 | L04 Alexander Kromka | L15 Eckart Rühl | L26 Friedrich Esch |
14:15 - 14:30 | |||
14:30 - 14:45 | L05 Dana Seyringer | L16 Lars Mohrhusen | L27 Gabriel Vanko |
14:45 - 15:00 | |||
15:00 - 15:15 | L06 Ota Samek | L17 Parvaneh Mokarian-Tabari | L28 Nina Plankensteiner |
15:15 - 15:30 | |||
15:30 - 15:45 | Coffee | Coffee | Coffee |
15:45 - 16:00 | |||
16:00 - 16:15 | L07 Gavin Macauley | L18 Sylvie Choua | L29 Juan A. Allegretto |
16:15 - 16:30 | |||
16:30 - 16:45 | L08 Alexander Pogany | L19 Giovanni Marletta | L30 Aras Kartouzian |
16:45 - 17:00 | |||
17:00 | Lab tours | Lab tours | Closing & farewell |
Oskar Armbruster (University of Natural Resources and Life Sciences, AT)
Eva Ehmoser (University of Natural Resources and Life Sciences, AT)
Evgeny Gurevich (Laserzentrum FH Münster, DE)
Wolfgang Kautek (University of Vienna, AT)
Thomas Klar (Johannes Kepler University Linz, AT)
Aida Naghilou (Medical University of Vienna, AT)
FemtoMat 2022
Venue: Mauterndorf Castle, Markt 27, 5570 Mauterndorf
FemtoMat 2019
Venue: Mauterndorf Castle, Markt 27, 5570 Mauterndorf
FemtoMat 2017
Venue: Mauterndorf Castle, Markt 27, 5570 Mauterndorf
FemtoMat 2015
Venue: Mauterndorf Castle, Markt 27, 5570 Mauterndorf
FemtoMat 2013
Venue: Mauterndorf Castle, Markt 27, 5570 Mauterndorf
Contact
Erwin Schrödinger Society for Nanosciences
University of Natural Resources and Life Sciences, Vienna
Institute for Synthetic Bioarchitectures
Muthgasse 11/II, 1190 Vienna, Austria
esg-nano@esg-nano.ac.at
With the support of
https://www.bmk.gv.at/
© 2024 Erwin Schrödinger Society for Nanosciences