7th Erwin Schrödinger Symposium
Venue: BOKU University, Muthgasse 11/II, 1190 Wien, Austria
L01 | Koji Sugioka (RIKEN, JP) | Femtosecond laser 3D printing of CYTOP for super-resolution live imaging of cells inside microfluidic channels |
L02 | Leonid Zhigilei (University of Virginia, US) | Mechanisms of laser ablation: Validation of atomistic modeling by time-resolved optical and X-ray probing |
L03 | Aleksandr Ovsianikov (TU Wien, AT) | High-resolution 3D printing using fs lasers – upscaling and addressing industrial applications |
L04 | Evgeny Gurevich (FH Münster, DE) | Laser Induced Periodic Surface Structures in 2D Materials |
L05 | Cyril Mauclair (University of Angers, FR) | Ultrafast laser spatial beam shaping for material processing : overcoming the modulator limitations |
L06 | Peter Balling (Aarhus University, DK) | Femtosecond laser excitation of dielectric materials |
L07 | Karsten König (Saarland University, DE) | Femtosecond laser for multiphoton tomography of human skin and low-power nanosurgery |
L08 | Nadezhda Bulgakova (Institute of Physics of the Czech Academy of Sciences, CZ) | Laser-Assisted Synthesis, Printing, and Functionalization of 2D Materials |
L09 | Xxx Sedao (Jean Monnet University, FR) | Ultrafast Laser for Biomimetic Surfaces and Their Applications |
L10 | Brian Julsgaard (Aarhus University, DK) | Luminescence properties of GeSn laser materials: influence of buffered-substrates |
L11 | Gediminas Račiukaitis (LTS-FTMC, LT) | How does femtosecond laser processing contribute to high-energy research and applications? |
L12 | Razvan Stoian (Jean Monnet University, FR) | Ultrafast laser nanostructuring; the quest for resolution |
L13 | Francois Courvoisier (FEMTO-ST, FR) | Ultrafast laser-induced extrusion in sapphire |
L14 | János Hebling (University of Pécs, HU) | Tilted-pulse-front-pumped THz sources for femtosceond material science |
L15 | Georgii Gvindzhiliias (Johannes Kepler University Linz, AT) | Two-photon lithography of Organic Semiconductor Nanowires |
L16 | Jörg Krüger (Federal Institute for Materials Research and Testing, DE) | X-ray emission during ultrashort pulse laser material processing |
L17 | David Redka (Munich University of Applied Sciences, DE) | Impact of laser-induced nanomorphology on multi-pulse formation of periodic surface structures |
L18 | Maximilian Spellauge (Munich University of Applied Sciences, DE) | On the perspective of advancing laser ablation in liquid to the industrial scale: Concept and origin of a fundamental efficiency limit |
L19 | Johannes Heitz (Johannes Kepler University Linz, AT) | Guidance of osteoblast migration using femtosecond laser induced hierarchical structures |
L20 | Alexander Bulgakov (Institute of Physics of the Czech Academy of Sciences, CZ) | Non-thermal ultrashort-pulsed laser annealing of semiconductors at the nanoscale: Crystallization without melting |
L21 | Alex Fuerbach (Macquarie University, AU) | Femtosecond laser induced refractive index changes in fluoride glasses |
L22 | Mark Baker (University of Surrey, UK) | Femtosecond Laser Ablation X-ray Photoelectron Spectroscopy (fs-LA XPS) Depth Profiling |
L23 | Peter Banzer (University of Graz, AT) | Analysing Free-Space Light with All-Passive On-Chip Photonic Circuits |
L24 | Alexander Pogány (BMK - Austrian Research Policy on Nano- and Advanced Materials, AT) | Austrian R&D-Policy in Advanced Materials |
L25 | Andreas Falk (BioNanoNet Forschungsgesellschaft mbH, AT) | The Advanced Materials ecosystem – enabling synergies with cross-sectorial collaboration |
L26 | Cristian Sarpe (University of Kassel, DE) | Temporal Airy Pulses as Precursor for Precision Dicing of Thin Glasses |
L27 | Eric Audouard (Amplitude, FR) | Ablation of batteries materials by femtosecond pulses and burst of pulses |
L28 | Thibault Derrien (Institute of Physics of the Czech Academy of Sciences, CZ) | Quantum predictions of ultrafast phenomena: strong field effects of crystals and optical response of nanomaterials |
L29 | Wolfgang Husinsky (TU Wien, AT) | Simulation of Rippleformation under Ultra Short Laser-Surface Interaction |
L30 | Simon Maier (University of Regensburg, DE) | Attosecond charge transfer in atomic-scale scanning tunnelling microscopy |
L31 | Km Akanksha Dubey (Sorbonne University, FR) | Selected Continuum Wavefunction Method (SCWF) for Modeling Molecular Photoemission at the attosecond scale |
P01 | Szabolcs Turnár (University of Pécs, HU) | High-Field Terahertz Pulses for Cutting-Edge Electron Acceleration |
P02 | Francois Courvoisier (FEMTO-ST, FR) | Mapping high-density nano-plasmas through wave-turning measurements |
P03 | Anastasiia Mikhailenko (Johannes Kepler University Linz, AT) | Progress in STED-inspired sub-diffractional lithography of epoxides |
P04 | Bastian Zielinski (University of Kassel, DE) | Influencing the Amorphization Thickness and Fluence-windows for crystalline Silicon <111> with Temporally Shaped Femtosecond Laser Pulses |
P05 | Sergio Vela Liñán (Technical University of Madrid, ES) | Numerical Simulation of femtosecond laser ablation of Aluminium |
P06 | Omar Elsheikh (University of Kassel, DE) | Femtosecond Laser-Induced Breakdown Spectroscopy for Thin Film Analysis of Cu-Coated Polymer Textiles |
P07 | Florian Fiedler (University of Kassel, DE) | Enhancing LIPSS Formation and Processing Efficiency on as-cast AlSi10Mg, AlMg and pure Al with Temporal Pulse Shaping of Femtosecond Laser Pulses |
P08 | Florian Part (BOKU University, AT) | The need to detect and characterise nanocarriers for environmental risk assessment testing |
P09 | Anna Pavlicek (BOKU University, AT) | Investigation of nanoparticular abrasion of ceramic dental implants |
P10 | Rémi Bérard (Institute of Physics of the Czech Academy of Sciences, CZ) | Spatial and temporal multiple-pulse beam shaping in pulsed laser ablation in liquid |
P11 | Cyril Mauclair (University of Angers, FR) | pyLUMINA: Open-source Python Evolutive Library for Ultrafast Laser Beam Propagation Simulations |
P12 | Nicolas Thomae (Munich University of Applied Sciences, DE) | Influence of local field enhancements on the incubation effect for ultrashort pulsed laser ablation |
P13 | Imene Benabdelghani (Wigner Research Centre for Physics, HU) | Reflection and Transmission of Femtosecond Laser Pulses in Polymer Target |
P14 | Thomas Klar (Johannes Kepler University Linz, AT) | STED-Inspired Sub Diffractional Cationic Lithography |
P15 | Ramon Auer (Munich University of Applied Sciences, DE) | Pump–probe imaging of GHz surface waves for Young’s modulus measurement |
Feb. 24, 2025 | Feb. 25, 2025 | Feb. 26, 2025 | Feb. 27, 2025 | |
---|---|---|---|---|
9:00 - 9:30 | Registration & opening | L06 Balling | L16 Krüger | L26 Sarpe |
9:30 - 10:00 | L07 König | L17 Redka | L27 Audouard |
|
10:00 - 10:30 | L01 Sugioka | L08 Bulgakova | L18 Spellauge | L28 Derrien |
10:30 - 11:00 | Posters: Short lectures and session | Break | Break | Break |
11:00 - 11:30 | L09 Sedao | L19 Heitz | L29 Husinsky |
|
11:30 - 12:00 | L10 Julsgaard | L20 Bulgakov | L30 Maier |
|
12:00 - 12:30 | L11 Račiukaitis | L21 Fuerbach | L31 Dubey |
|
16:30 - 17:00 | Coffee | Coffee | Coffee | |
17:00 - 17:30 | L02 Zhigilei | L12 Stoian | L22 Baker |
|
17:30 - 18:00 | L03 Ovsianikov | L13 Courvoisier | L23 Banzer |
|
18:00 - 18:30 | Break | Break | Break | |
18:30 - 19:00 | L04 Gurevich | L14 Hebling | L24 Pogány |
|
19:00 - 19:30 | L05 Mauclair | L15 Gvindzhiliias | L25 Falk |
Oskar Armbruster (University of Natural Resources and Life Sciences, Vienna)
Fadi Dohnal (Vorarlberg University of Applied Sciences)
Eva-Kathrin Ehmoser (University of Natural Resources and Life Sciences, Vienna)
Wolfgang Kautek (University of Vienna)
Aida Naghilou (Medical University of Vienna)
Sandra Stroj (Vorarlberg University of Applied Sciences)
6th Erwin Schrödinger Symposium
Venue: Vorarlberg University of Applied Sciences, Hochschulstraße 1, 6850 Dornbirn
5th Erwin Schrödinger Symposium
Venue: Mauterndorf Castle, Markt 27, 5570 Mauterndorf
©Dillon Shook on Unsplash
3rd Erwin Schrödinger Symposium
Venue: Vorarlberg University of Applied Sciences, Hochschulstraße 1, 6850 Dornbirn
2nd Erwin Schrödinger Symposium
Venue: Schönbrunn Palace, Orangery, Schönbrunner Schloßstraße 47, 1130 Vienna
A topical international symposium devoted to the materials science of zero dimensional nanomaterials.
Venue: Natural History Museum of Vienna, Maria-Theresien-Platz, 1010 Vienna
A topical international symposium devoted to the materials science of two dimensional nanomaterials.
https://www.bmk.gv.at/
© 2025 Erwin Schrödinger Society for Nanosciences